Calendar Of Events
| 22 January Dividend payment | Ordinary dividend per share COP 326 paid in 5 installments | 
| 5 January Dividend payment | Ordinary dividend per share COP 326 paid in 5 installments | 
| 11 November Conference Call 3Q 2025 | Time: 8:00 a.m. (Bogotá time) To access the webcast click here Code: here | 
| 23 October Conference Call 2Q 2025 | Ordinary dividend per share COP 326 paid in 5 installments | 
| 12 August Dividend payment | Time: 8:00 a.m. (Bogotá time) | 
| 24 July Conference Call 1Q 2025 | Ordinary dividend per share COP 326 paid in 5 installments | 
| 13 May Dividend payment | Time: 8:00 a.m. (Bogotá time) To access the webcast click here Code Codigo: 443324 | 
| 24 April General Shareholders' Meeting | Ordinary dividend per share COP 326 paid in 5 installments | 
| 26 March Conference Call 4Q 2024 | Plaza Mayor of Medellín and streaming transmission. Time: 10:00 a.m. | 
| 26 March Dividend payment | Time: 8:00 a.m. (Bogotá time) To access the webcast click here Code Codigo: 737999 | 
| 26 February Pago de dividendos | Ordinary dividend per share COP $77,50 (COP 310 in four installments) | 
| 23 January | 
| 5 November Conference Call 3Q 2024 | -Time: 5:00 p.m. (Bogotá time) -To access the webcast click here | 
| 24 October Dividend payment | Ordinary dividend per share COP $77,50 (COP 310 in four installments) | 
| 8 August Conference Call 2Q 2024 | -Time: 8:00 a.m. (Bogotá time) -To access the webcast click here | 
| 25 July Dividend payment | Ordinary dividend per share COP $77,50 (COP 310 in four installments) | 
| 7 May Conference Call 1Q 2024 | -Time: 8:00 a.m. (Bogotá time) -To access the webcast click here  -Access code: 768003 | 
| 25 April Dividend payment | Ordinary dividend per share COP $77,50 (COP 310 in four installments) | 
| 20 March General Shareholders' Meeting | Plaza Mayor of Medellín and streaming transmission. Time: 10:00 a.m. | 
| 21 February Conference Call 4Q 2023 | -Time: 8:00 a.m. (local time) -Free telephone connection: +57 60 2620 7388  I +57 60 1508 7702  I +57 60 1514 0382  I +57 60 1518 9697  I +57 60 1518 9698 -ID de seminario web: 815 7317 4191 -To access the webcast click here -Access code: 124908 | 
| 18 January Dividend payment | Dividend ordinary per share COP 70,75 (COP 283 in four installments) | 
| 9 November Conference Call 3Q 2023 | 
 | 
| 20 October Dividend payment | Dividend ordinary per share COP 70,75 (COP 283 in four installments) | 
| 19 October Conference Call 3Q 2023 | Ordinary dividend per share COP 70.75 (COP 283 in four installments) | 
| 10 August Conference Call 2Q 2023 | 
 | 
| 20 July Dividend payment | Dividend ordinary per share COP 70,75 (COP 283 in four installments) | 
| 10 May Dividend payment | Dividend per share COP 70,75 (COP 283 ordinary and extraordinary in four installments) | 
| 20 April Conference Call 1Q 2023 | 
 | 
| 29 March Dividend payment | Dividend per share COP 70,75 (COP 283 ordinary and extraordinary in four installments) | 
| 22 February Conference Call 1Q 2023 | 
 | 
| 19 January Dividend payment | Ordinary dividend per share COP 63.25 (COP 253 in four installments) Extraordinary dividend per share COP 14 (COP 56 in four installments) | 
| 4 November Conference Call 3Q 2022 | –Time: 8:00 a.m. (Bogotá time) | 
| 8 August Conference Call 2Q 2022 | – Time: 8:00 a.m. (Bogotá time) – Access numbers for the free call: – From Colombia: +57 1 508 7702 | +57 2 620 7388 – From Panamá: +507 833 9588 – From Chile: +56 41 256 0288 | +56 23 210 9066 – From EE.UU. and Canada: +1 669 900 6833 | +1 929 205 6099 – Web identification: 879 2773 5867 | 
| 20 October Dividend payment | Ordinary dividend per share COP 63.25 (COP 253 in four installments) Extraordinary dividend per share COP 14 (COP 56 in four installments) | 
| 19 July Dividend payment | Ordinary dividend per share COP 63.25 (COP 253 in four installments) Extraordinary dividend per share COP 14 (COP 56 in four installments) | 
| 5 May Conference Call 1Q 2021 | – Time: 8:00 a.m. (local time) – Free telephone connection: – From Colombia: +57 1 508 7702 | +57 2 620 7388 – From Panama: +507 833 9588 – From Chile: +56 41 256 0288 | +56 23 210 9066 – From United States: +1 669 900 6833 | +1 929 205 6099 – Webinar ID: 879 2773 5867 – Access code: 462445 – To access the webcast click here | 
| 21 April Dividend payment | Ordinary dividend per share COP 63.25 (COP 253 in four installments) Extraordinary dividend per share COP 14 (COP 56 in four installments) | 
| 21 April General Shareholders' Meeting | Plaza Mayor of Medellín and streaming transmission. Time: 10:00 a.m. | 
| 23 March Conference Call 4Q 2021 | – Time: 8:00 a.m. (local time) – Free telephone connection: – From Colombia: +57 1 508 7702 | +57 2 620 7388 – From Panama: +507 833 9588 – From Chile: +56 41 256 0288 | +56 23 210 9066 – From United States: +1 669 900 6833 | +1 929 205 6099 – Webinar ID: 879 2773 5867 – Access code: 861921 – To access the webcast click here | 
| 25 February Pago de dividendos | Ordinary dividend per share COP 51.5 (COP 206 in four installments) | 
| 25 February Pago de dividendos | Ordinary dividend per share COP 51.5 (COP 206 in four installments) | 
| 20 January | 
| 5 November Conference Call 3Q 2021 | – Time: 8:00 a.m. (Bogotá time) – Access numbers for the free call: – From Colombia: +57 1 508 7702 | +57 2 620 7388 – From Panamá: +507 833 9588 – From Chile: +56 41 256 0288 | +56 23 210 9066 – From EE.UU. and Canada: +1 669 900 6833 | +1 929 205 6099 – Web identification: 879 2773 5867 – Access code: 059313 – Access to the webcast click here | 
| 21 October Dividend payment | – Ordinary dividend payment – COP 51,5 (COP 206 payable in four installments). – Extraordinary dividend payment – COP 28 (COP 56 payable in two installments). | 
| 11 August Conference Call 2T 2021 | – Time: 8:00 a.m. (Bogotá time) – Access numbers for the free call: – From Colombia: +57 1 508 7702 | +57 2 620 7388 – From Panamá: +507 833 9588 – From Chile: +56 41 256 0288 | +56 23 210 9066 – From EE.UU. and Canada: +1 669 900 6833 | +1 929 205 6099 – Web identification: 879 2773 5867 – Access code: 059312 – Access to the webcast click here | 
| 22 July Dividend payment | -Ordinary dividend payment COP 51.5 (COP 206 in four installments) -Extraordinary dividend payment – COP 28 (COP 56 payable in two installments). | 
| 12 May Conference Call 1Q 2021 | – Time  8:00 a.m. (Bogotá time) | 
| 22 April Dividend payment | Ordinary dividend payment COP 51.5 (COP 206 in four installments) | 
| 24 March General Meeting of Shareholders | Plaza Mayor de Medellín and streaming transmisión | 
| 24 February Conference Call 4Q 2020 | –Time: 8:00 a.m. (Bogotá Time) | 
| 21 January Dividend payment | -Ordinary dividend payment COP 49,5 (COP 198 in four installments) -Extraordinary dividend payment – COP 47 (COP 94 payable in two installments) | 
| 5 November Dividend payment | Pactual North Andean Investor Trip Ordinary dividend payment – COP 46 (COP 184 payable in four installments) | 
| 5 November Investor Day Celsia Bogotá | Investor Day Celsia Bogotá | 
| 23 October General Meeting of Shareholders | – Virtual streaming | 
| 11 August Dividend payment | Ordinary dividend payment – COP 49,5 (COP 198 payable in four installments) | 
| 23 July Conference Call 1Q 2020 | – Time: 8:00 a.m. (Bogotá time) | 
| 13 July Dividend payment | Ordinary dividend payment – COP 49,5 (COP 198 payable in four installments) Extraordinary dividend payment – COP 47 (COP 94 payable in two installments) | 
| 9 July Conference Call 2Q 2020 | – Time: 8:00 a.m. (hora local) | 
| 25 June Dividend payment | Ordinary dividend payment – COP 49,5 (COP 198 payable in four installments) | 
| 17 June Conference Call 3Q 2020 | – Time: 8:00 a.m. (Bogotá time) | 
| 5 May Conference Call 1T 2019 | – Conference Call 1Q 2020 | 
| 23 April Dividend payment | Ordinary dividend payment – COP 49,5 (COP 198 payable in four installments) | 
| 25 March General Meeting of Shareholders | -Virtual streaming | 
| 21 February Investor Day Celsia Bogotá | – Investor Day Celsia Bogotá | 
| 20 February Pago de dividendos | – Dividend per share COP 46 (COP 184 in four installments) | 
| 23 January Pago de dividendos | – Pactual North Andean Investor Trip | 
| 21 January Conference Call 3T 2019 | – Conference call 3T 2019 | 
| 8 November Dividend payment | Ordinary dividend payment – COP 42,5 (COP 170 payable in four installments) | 
| 23 October General Meeting of Shareholders | – Plaza Mayor Medellín | 
| 9 August Dividend payment | Ordinary dividend payment – COP 46 (COP 184 payable in four installments) | 
| 23 July Conference Call 1Q 2019 | – Time: 8:00 a.m. (Bogotá time) | 
| 9 May Dividend payment | Ordinary dividend payment – COP 46 (COP 184 payable in four installments) | 
| 27 March Conference Call 2Q 2019 | – Time: 8:00 a.m. (Bogotá time) | 
| 23 March Dividend payment | Ordinary dividend payment – COP 46 (COP 184 payable in four installments) | 
| 21 January Conference Call 3Q 2019 | – Time: 8:00 a.m. (Bogotá time) | 
 
  
  
  
  
  
  
  
      
  
    
    
  
  
    
    
    
  
  




