1/0
Main shareholders
In the following table you can see the main shareholders of Celsia, as of the last published quarter:
Main shareholders
June 2025
NAME | SHARES | % PART |
---|---|---|
GRUPO ARGOS S.A. | 566.360.307 | 54,22% |
FONDO DE PENSIONES OBLIGATORIAS PORVENIR MODERADO | 85.749.416 | 8,21% |
FDO DE PENSIONES OBLIGATORIAS PROTECCION MODERADO | 68.630.632 | 6,57% |
FONDO BURSATIL ISHARES MSCI COLCAP | 32.469.439 | 3,11% |
C.V.C. CORPOR. AUTONOMA REGIONAL DEL VALLE DEL CAU | 28.250.607 | 2,70% |
FONDO DE PENSIONES OBLIGATORIAS COLFONDOS MODERADO | 22.673.901 | 2,17% |
FONDO BURSATIL HORIZONS COLOMBIA SELECT DE S&P | 16.466.135 | 1,58% |
FONDO PENSIONES OBLIGATOR. PORVENIR MAYOR RIESGO | 14.543.228 | 1,39% |
FONDO DE PENSIONES OBLIGATORIAS PROTECCION MAYOR R | 13.553.491 | 1,30% |
PI-CELSIA FONDO DE PENSIONES PROTECCION | 11.320.240 | 1,08% |
SKANDIA FONDO DE PENSIONES OBLIGATORIAS MODERADO | 7.318.176 | 0,70% |
FONDO DE CESANTIAS PORVENIR | 7.271.156 | 0,70% |
UTILICO EMERGING MARKETS TRUST PLC | 6.940.048 | 0,66% |
FONDO DE CESANTIAS PROTECCION- LARGO PLAZO | 6.564.798 | 0,63% |
UNIVERSIDAD DE MEDELLIN | 6.549.688 | 0,63% |
FDO PENS OBLIGATORIAS COLFONDOS MAYOR RIESGO | 4.456.978 | 0,43% |
POLAR S.A.S | 3.825.000 | 0,37% |
PA 2016080014 | 3.662.711 | 0,35% |
GLOBAL X MSCI COLOMBIA ETF | 3.544.546 | 0,34% |
FONDO PENSIONES OBLIGATORIAS PORVENIR CONSERVADOR | 3.294.621 | 0,32% |
FONDO DE PENSIONES OBLIGATORIAS PROTECCION CONSERV | 2.496.362 | 0,24% |
COMPAÑIA DE SEGUROS BOLIVAR S.A. | 2.378.115 | 0,23% |
MEJIA CABAL IVAN FELIPE | 2.318.497 | 0,22% |
AGROINVERSIONES LUCERNA Y CIA S.C.A | 2.148.500 | 0,21% |
FUNDACION MUV | 2.130.504 | 0,20% |
OTHER SHAREHOLDERS | 119.725.580 | 11,46% |
TOTAL | 1.044.642.676 | 100,00% |
* The total number of shares does not take into account shares repurchased by Celsia.